Description
| Remote Open Showcase | |||
| Model | SXW-6G/R | SXW-8G/R | SXW-CG/R |
| Dimension (L*W*H) mm | 1830*1050*2040 | 2440*1050*2040 | 3660*1050*2040 |
| Temperature | G: (-1~7°C) For Vegetables and Fruits | ||
| R: (-1~5°C) For Fresh Meat and Fresh Fish | |||
| Climate | 25°C 60%RH | ||
| Refrigerant | R404a | ||
| Net Storage Capacity | 1340L | 1790L | 2680L |
| Input power | 270W | 350W | 500W |
| Voltage/Frequency | 230V 50Hz | ||
| Cooling capacity | G: 2600W@-10°CTe | G: 3300W@-10°CTe | G: 5000W@-10°CTe |
| R: 2800W@-10°CTe | R: 3600W@-10°CTe | R: 5500W@-10°CTe | |
| Net Weight | 250Kg | 350Kg | 500Kg |







